Awarded annually and selected for his outstanding achievements and contributions to the sport of yachting.
Deadline for submission: OCTOBER 1
Prior Recipients
1959 | Alonzo de Jessop |
1960 | Lowell North |
1961 | Willis Short |
1962 | Al Frost, Jr. |
1963 | Carl Eichenlaub |
1964 | Lowell North |
1965 | John O'Connell |
1966 | Gerry Driscoll |
1967 | Earl Elms |
1968 | Lowell North |
1969 | Earl Elms |
1970 | John Scripps |
1971 | Dennis Conner |
1972 | Tom Tobin |
1973 | Rob Batcher |
1974 | Gerry Driscoll |
1975 | Dennis Conner |
1976 | Ed Trevelyan |
1977 | Dennis Conner |
1978 | Carl Eichenlaub, Dennis Conner, Doug Peterson |
1979 | Robbie Haines |
1980 | Dennis Conner |
1981 | Rod Davis |
1982 | John Driscoll |
1983 | Dennis Conner |
1984 | Robbie Haines, Rod Davis, Ed Trevelyan |
1985 | Burton Benjamin |
1986 | Vince Brun, Hugo Schreiner |
1987 | Dennis Conner |
1988 | Mark Reynolds |
1989 | Larry Klein |
1990 | Brian Ledbetter |
1991 | Paul Pettit |
1992 | Brian Ledbetter, Mark Reynolds, William Koch |
1993 | Ken Gust |
1994 | Paul Pettit |
1995 | Jon Rogers |
1996 | Not Awarded |
1997 | George Szabo III |
1998 | Robbie Haines |
1999 | Vince Brun |
2000 | Mark Reynolds |
2001 | Dick Devlin |
2002 | Chris Winnard |
2003 | Jon Rogers |
2004 | Tim Wadlow |
2005 | Doug Hart |
2006 | George Szabo III |
2007 | Andrew Campbell |
2008 | Ian Trotter |
2009 | Geoff Longenecker |
2010 | Garry Adalian |
2011 | William Hardesty |
2012 | Graham Biehl |
2013 | Caleb Paine |
2014 | Scott Sinks |
2015 | Garry Adalian |
2016 | Caleb Paine |
2017 | Nevin Snow |
2018 | Eric Doyle |
2019 | Bob Martin |
2020 | Gary Adalian |
2021 | Kyle Vanderspek |
2022 | Glenn Welch |
2023 | Tyler Sinks & Willem VanWaay |
Awarded annually to the female sailors
Submission Deadline: OCTOBER 1
Prior Recipients
1982 | Annie Gardner |
1983 | Virginia Dege |
1984 | Peg Hubbard |
1985 | Kathy Colby |
1986 | JJ Fetter Isler |
1987 | Barbara Morton |
1988 | Genie DiDonato |
1989 | Katy Wadlow |
1990 | Vera Moldt |
1991 | Giselle Camet |
1992 | JJ Isler |
1993 | Shella Ann Furman |
1994 | Sue Neal |
1995 | not awarded |
1996 | not awarded |
1997 | Jerelyn Biehl |
1998 | Susan "Charlie" Arms |
1999 | Elaine Townsend |
2000 | JJ Isler |
2001 | Betty Becker |
2002 | Susie Pegel |
2003 | Kristin Cummings |
2004 | Lauren Maxam |
2005 | Colleen Cooke |
2006 | Annie Gardner Nelson |
2007 | Briana Provancha |
2008 | Terri Manok |
2009 | Molly O'Bryan Vandemoer |
2010 | Danielle Richards |
2011 | Mandi Markee |
2012 | Becky Nygren |
2013 | Briana Provancha |
2014 | Aine Fretwell |
2015 | Summer Greene |
2016 | Paris Henken |
2017 | Carolyn Sherman |
2018 | Allison Catelyn Bell |
2019 | Giselle Nyenhuis |
2020 | not awarded |
2021 | Piper Holthus |
2022 | Mary Baker |
2023 | Anne David |
Awarded for Outstanding Service to Yachting
Deadline for submission: OCTOBER 1
Prior Recipients
1965 | John Bate |
1966 | Harry Monahan |
1967 | Paul Kettenburg |
1968 | Cpt. Bill Fargo & SD Naval Sailing Club |
1969 | The Union Tribune Publishing Company |
1970 | Joe Hill, Bob Martinet |
1971 | Joseph E. Jessop, Sr. |
1972 | Al Paull, Roy Benstead |
1973 | Ron Simpson |
1974 | Joe McKane |
1975 | Jerry Donovan |
1976 | Dix Brow, Carl Eichenlaub |
1977 | Donald F. Krebs, Sr. |
1978 | Pete Jung |
1979 | Not awarded |
1980 | Helen Bedford, Robert H. Lenson, Norman Neely, WC "Doc" Nichols, John & Genevieve O'Connell |
1981 | Anne Arms, Lous Gerlinger, Bob Thomas, Jack Woods |
1982 | Ben McKesson, Jack Bodrero |
1983 | Phil Arms, Marshall Nemoy |
1984 | Clarence "Bee" Kempf |
1985 | Sail America Foundation |
1986 | Brian Bilbray, Ed Cotter, Paul Pettit |
1987 | H. Pete Jefferson |
1988 | Ray Prell, Dr. Burton Jay |
1989 | Don thoza |
1990 | Art Katen, Joe McKane |
1991 | Jack Petrick |
1992 | Bruce Gordon |
1993 | Dr. Dick Disraeli |
1994 | Sandi Gilson, Bill Lewis, Whit Davis, Tall Ships Society of SD |
1995 | Hank Halleland, Herb Patchel, Marion Bovee, Jon Rogers |
1996 | Carl Bowman, Byron Jessop, Fred Kirschner, Stanton Betts |
1997 | Bill Dysart |
1998 | Ken Gust, Star of India Auxiliary, John Willett |
1999 | Robert Muff, Ronald Pauley |
2000 | Jim David, Dick Develin, Rupert Hansen, Bill Lafferty, Bill Thayer |
2001 | Jeanne Irwin |
2002 | Toni Clark, Greg Delapp, Ray Wegrzyn |
2003 | Robert Ehlers, Ed Grimes, Richard Wold |
2004 | Not Awarded |
2005 | Nick Caldwell |
2006 | James Lonergan |
2007 | Jerry Lounsbury |
2008 | David Bond, Cleve Hardaker, Ralph & Judy Longfellow, James Murtland |
2009 | Drew Bernet, Malin Burnham |
2010 | Pete Curtin, Tom Manok |
2011 | Gary Hall, Don J. Johnson, Jeff Johnson, Frank Lyall, Sandra Sherman, Grant Williams |
2012 | Jeff Brown, Doug & Connie Paine, Jill Powell, Cortez Racing Assn. |
2013 | Tom Kirwan, John Adriany, Fred Hawes, Lynne Eddy |
2014 | Bill Campbell, Charles "Chuck" Darragh |
2015 | Dr. Raymond Ashley, William Dysart, Linda Lee Loftus |
2016 | Hugo & Margie Carver, Brian Evans, Paul & Pat Gadbois, James Lonergan, Joanne O'Dea, Herb Zoehrer |
2017 | SEA San Diego, Juniors in Boating |
2018 | SEA San Diego, Stan Betts, Ron Dreyer, Bill Edwards, SDYC Sailing Foundation |
2019 | John Laun, Cortez Racing Assn. |
2020 | SDAYC, Dianne Jacobs |
2021 | James Gartland, Jaime McArthur, Mike Dorgan |
2022 | Susi Graff, Colleen Cooke, Susan Rodriguez, Dave Kettenhofen, Kathy Dryden |
2023 | John Adriany, Kiran Bisaccia |
Awarded for special recognition to a member yacht club person who has distinguished him/herself in the national or international yachting community by participation in any regattas, boating or yachting organizations or activities.
Deadline for submission: OCTOBER 1
Prior Recipients
1994 | Joe Londrigan |
1995 | Not awarded |
1996 | Ruppert Hansen |
1997 | Jon Rogers, Tim Wadlow |
1998 | Paul Pettit |
1999 | Phil Arms |
2000 | Charlie Arms |
2001 | George Szabo III |
2002 | Stan Betts |
2003 | Not Awarded |
2004 | Whit Davis |
2005 | Bill Munster |
2006 | Jerelyn Biehl |
2007 | Rod McLennan |
2008 | Not Awarded |
2009 | Danielle Richards |
2010 | Cleve Hardaker, Jerry Lounsbury |
2011 | Charles Nichols |
2012 | E. Woodrow Hunt, MD |
2013 | William Campbell |
2014 | Bill Hardesty |
2015 | Terry Gleeson, George Szabo III |
2016 | Willem Van Way, Caleb Paine, Briana Provancha |
2017 | Andrew Campbell |
2018 | Andrea Caroe |
2019 | Jeff Johnson |
2020 | Ralph & Judy Longfellow, Jason Davis |
2021 | Bruce Golison |
2022 | Joanne Sedgwick |
2023 | Bill Edwards |
Conferred annually upon the boy or girl who shall have been judged to have made a significant contribution to junior sailing activity in San Diego County.
Application Instructions
Judging Form & Instructions
Deadline for submission: OCTOBER 1
Prior Recipients
1970 | Jack Bateman | MBYC |
1971 | Jack Bateman | MBYC |
1972 | Mark Reynolds | SDYC |
1973 | Craig Martin | MBYC |
1974 | Sue Mercer | CYC |
1975 | Danny North | SDYC |
1976 | Bert Haring | OYC |
1977 | Randy Gallman | MBYC |
1978 | Randy Smith | MBYC |
1979 | Carl Hultgren | MBYC |
1980 | Brian Ledbetter | SDYC |
1981 | Alan Ledbetter | SDYC |
1982 | not awarded | |
1983 | Alan Ledbetter | SDYC |
1984 | Jeff Peters | SDYC |
1985 | Todd Peterson | SDYC |
1986 | Randy Lake | SDYC |
1987 | Patrick Goddard | SDYC |
1988 | Damian Craig | SDYC |
1989 | Giselle Camet | SDYC |
1990 | Tim Wadlow | SWYC |
1991 | Dave Houser | OYC |
1992 | Ryan Davis | OYC |
1993 | Aimee Graham | SDYC |
1994 | Ian Powell | OYC |
1995 | Caldwell Morlon | CVYC |
1996 | Steve Hochart | MBYC |
1997 | Matt Moore | SWYC |
1998 | Michel Finazzo | SWYC |
1999 | Lauren Bernson | CYC |
2000 | Piet Van Os | MBYC |
2001 | Lauren Bernson | CYC |
2002 | Danielle Richards | SDYC |
2003 | Megan Pluth | SWYC |
2004 | Adam Roberts | SDYC |
2005 | Tyler Sinks | SDYC |
2006 | Samantha Danielle Ellis | SWYC |
2007 | Caleb Paine | SWYC |
2008 | Jennifer Davis | CVYC |
2009 | Kevin Laube | MBYC |
2010 | Kate Rakelly | MBYC |
2011 | Emily Bohl | SDYC |
2012 | Adam Reiter | SDYC |
2013 | Molly Pleskus | SDYC |
2014 | Jesse McKnight | SDYC |
2015 | Grace Yakutis | CYC |
2016 | Cole Harris | SDYC |
2017 | Sam Merson | MBYC |
2018 | Crew Fritsch | CYC |
2019 | Piper Holthus | SDYC |
2020 | Marliegh Henehan | MBYC |
2021 | Shea McGrath | MBYC |
2022 | Alice Schmid | SDYC |
2023 | Preston Miller | CYC |
Presented annually to recognize an individual, club, association or entity within the San Diego yachting community whose actions displayed the value and spirit of sportsmanship.
Deadline for submission: OCTOBER 1
Prior Recipients
2020 | Crew of Sea Maiden: Carolyn Sherman, Sandra Sherman, Brian Fritzges | SWYC |
2021 | not awarded | |
2022 | not awarded | |
2023 | George Hershman | SDYC |